Divi Divi Air
In March 2019 Divi Divi Air operated 4 flights to and from Brazil and carried 397 passengers on them, according to Brazil's ANAC. Year to date: 10 flights operated (Jan–Mar 2019).
Official · March 2019 according to Brazil's ANAC only flights to or from one country, not the full total
Flights operated over time
4 March 2019
The most recent periods4 periods
| Period | Flights operated 2018 | Flights operated 2019 | Change vs last year |
|---|---|---|---|
| January | – | 4 | – |
| February | – | 2 | – |
| March | – | 4 | – |
| April | – | – | – |
| May | – | – | – |
| June | – | – | – |
| July | – | – | – |
| August | – | – | – |
| September | – | – | – |
| October | – | – | – |
| November | – | – | – |
| December | 6 | – | – |
according to Brazil's ANAC
Passengers over time
397 March 2019
The most recent periods4 periods
| Period | Passengers 2018 | Passengers 2019 | Change vs last year |
|---|---|---|---|
| January | – | 213 | – |
| February | – | 66 | – |
| March | – | 397 | – |
| April | – | – | – |
| May | – | – | – |
| June | – | – | – |
| July | – | – | – |
| August | – | – | – |
| September | – | – | – |
| October | – | – | – |
| November | – | – | – |
| December | 347 | – | – |
according to Brazil's ANAC
Seats offered over time
756 March 2019
The most recent periods4 periods
| Period | Seats offered 2018 | Seats offered 2019 | Change vs last year |
|---|---|---|---|
| January | – | 756 | – |
| February | – | 378 | – |
| March | – | 756 | – |
| April | – | – | – |
| May | – | – | – |
| June | – | – | – |
| July | – | – | – |
| August | – | – | – |
| September | – | – | – |
| October | – | – | – |
| November | – | – | – |
| December | 1,134 | – | – |
according to Brazil's ANAC