Cross Aviation
In January 2003 Cross Aviation operated 113 flights to and from Brazil, carried 15,902 passengers on them and 805 tonnes of cargo, according to Brazil's ANAC.
Flights operated over time
Short series — Cross Aviation has only 10 months so far. Enough to show the level now, not enough to read a trend.
The most recent periods9 periods
| Period | Flights operated 2002 | Flights operated 2003 | Change vs last year |
|---|---|---|---|
| January | – | 113 | – |
| February | – | – | – |
| March | – | – | – |
| April | 118 | – | – |
| May | 121 | – | – |
| June | 116 | – | – |
| July | 111 | – | – |
| August | 108 | – | – |
| September | 110 | – | – |
| October | 112 | – | – |
| November | – | – | – |
| December | 118 | – | – |
according to Brazil's ANAC
Passengers over time
Short series — Cross Aviation has only 10 months so far. Enough to show the level now, not enough to read a trend.
The most recent periods9 periods
| Period | Passengers 2002 | Passengers 2003 | Change vs last year |
|---|---|---|---|
| January | – | 15,902 | – |
| February | – | – | – |
| March | – | – | – |
| April | 11,681 | – | – |
| May | 12,755 | – | – |
| June | 14,184 | – | – |
| July | 15,790 | – | – |
| August | 14,744 | – | – |
| September | 13,250 | – | – |
| October | 13,829 | – | – |
| November | – | – | – |
| December | 15,292 | – | – |
according to Brazil's ANAC
Tonnes of cargo over time
Short series — Cross Aviation has only 10 months so far. Enough to show the level now, not enough to read a trend.
The most recent periods9 periods
| Period | Tonnes of cargo 2002 | Tonnes of cargo 2003 | Change vs last year |
|---|---|---|---|
| January | – | 805 | – |
| February | – | – | – |
| March | – | – | – |
| April | 991 | – | – |
| May | 1,029 | – | – |
| June | 980 | – | – |
| July | 855 | – | – |
| August | 892 | – | – |
| September | 772 | – | – |
| October | 823 | – | – |
| November | – | – | – |
| December | 878 | – | – |
according to Brazil's ANAC
Seats offered over time
Short series — Cross Aviation has only 10 months so far. Enough to show the level now, not enough to read a trend.
The most recent periods9 periods
| Period | Seats offered 2002 | Seats offered 2003 | Change vs last year |
|---|---|---|---|
| January | – | 27,007 | – |
| February | – | – | – |
| March | – | – | – |
| April | 28,202 | – | – |
| May | 28,919 | – | – |
| June | 27,528 | – | – |
| July | 26,529 | – | – |
| August | 25,812 | – | – |
| September | 26,290 | – | – |
| October | 26,763 | – | – |
| November | – | – | – |
| December | 28,201 | – | – |
according to Brazil's ANAC
Load factor (computed)
Short series — Cross Aviation has only 10 months so far. Enough to show the level now, not enough to read a trend.
Passengers ÷ seats offered, both as reported by Brazil's ANAC for the same months. Computed by us; the two source series are shown on this page.
The most recent periods9 periods
| Period | Load factor 2002 | Load factor 2003 | Change vs last year |
|---|---|---|---|
| January | – | 58.9% | – |
| February | – | – | – |
| March | – | – | – |
| April | 41.4% | – | – |
| May | 44.1% | – | – |
| June | 51.5% | – | – |
| July | 59.5% | – | – |
| August | 57.1% | – | – |
| September | 50.4% | – | – |
| October | 51.7% | – | – |
| November | – | – | – |
| December | 54.2% | – | – |