Croatia Airlines
OpenSky's volunteer receivers logged 5 Croatia Airlines arrivals and departures in August 2026 — a partial sample, not an official count.
- Flights (arrivals + departures)5radio receivers
- Environment168,164▲ 5.4%vs 2024verified CO₂, tonnes (EU ETS)
Our own count · August 2026 according to OpenSky Network flights tracked by OpenSky’s volunteer receivers — a partial sample, not an official count
Series
Flights (arrivals + departures) over time
5 August 2026
according to OpenSky Network
Departures per day · counted by us
Partial coverage: only departures from 2 airports (Avinor AS), not flights the airline starts elsewhere · 21 of 21 periods have data
The most recent periods21 periods
21 of 21
| Period | Flights counted | 7-day total |
|---|---|---|
| Oct 16, 2026 | 1 | 8 |
| Oct 15, 2026 | 1 | 8 |
| Oct 14, 2026 | 1 | 8 |
| Oct 12, 2026 | 1 | 9 |
| Oct 11, 2026 | 2 | 9 |
| Oct 9, 2026 | 1 | 8 |
| Oct 8, 2026 | 1 | 8 |
| Oct 7, 2026 | 1 | 8 |
| Oct 5, 2026 | 1 | 9 |
| Oct 4, 2026 | 2 | 9 |
| Oct 2, 2026 | 1 | 8 |
| Oct 1, 2026 | 1 | 8 |
| Sep 30, 2026 | 1 | 8 |
| Sep 28, 2026 | 1 | 9 |
| Sep 27, 2026 | 2 | 9 |
| Sep 25, 2026 | 1 | |
| Sep 24, 2026 | 1 | |
| Sep 23, 2026 | 1 | |
| Sep 21, 2026 | 1 | |
| Sep 20, 2026 | 2 | |
| Sep 18, 2026 | 1 |
Environment
Verified CO₂ under the EU Emissions Trading System
Only flights within the European Economic Area (plus departures to Switzerland and the UK) — not the airline's total emissions. Each figure is independently verified before the airline surrenders allowances.Croatia Airlines reported 168,164 tonnes of verified CO₂ for 2025 under the EU Emissions Trading System, according to the European Commission's Union Registry.
| Year | Verified CO₂ (tonnes) |
|---|---|
| 2025 | 168,164 |
| 2024 | 159,500 |
| 2023 | 155,196 |
| 2022 | 138,630 |
| 2021 | 89,563 |
| 2020 | 72,905 |
| 2019 | 178,606 |
| 2018 | 174,695 |
| 2017 | 171,297 |
| 2016 | 162,454 |
| 2015 | 154,276 |
| 2014 | 150,608 |
| 2013 | 124,782 |
One registry account per operating company: group airlines that fly under several certificates (e.g. Ryanair and Ryanair UK) appear on their own pages.
European Commission — EU ETS Union Registry