ACT Airlines
In October 2021 ACT Airlines operated 16 flights to and from Brazil and carried 488 tonnes of cargo, according to Brazil's ANAC.
Official · October 2021 according to Brazil's ANAC only flights to or from one country, not the full total
Series
Flights operated over time
Partial coverage: only flights touching the source country · 4 of 34 periods have data
The most recent periods3 periods
| Period | Flights operated 2020 | Flights operated 2021 | Change vs last year |
|---|---|---|---|
| January | – | – | – |
| February | – | – | – |
| March | – | – | – |
| April | – | – | – |
| May | – | – | – |
| June | – | – | – |
| July | – | 3 | – |
| August | – | – | – |
| September | – | 4 | – |
| October | – | 16 | – |
| November | – | – | – |
| December | – | – | – |
according to Brazil's ANAC
Tonnes of cargo over time
Partial coverage: only flights touching the source country · 4 of 34 periods have data
The most recent periods3 periods
| Period | Tonnes of cargo 2020 | Tonnes of cargo 2021 | Change vs last year |
|---|---|---|---|
| January | – | – | – |
| February | – | – | – |
| March | – | – | – |
| April | – | – | – |
| May | – | – | – |
| June | – | – | – |
| July | – | 183 | – |
| August | – | – | – |
| September | – | 200 | – |
| October | – | 488 | – |
| November | – | – | – |
| December | – | – | – |
according to Brazil's ANAC
On-time departures over time
100.0% October 2021 of 4 flights
The most recent periods3 periods
| Period | On-time departures 2020 | On-time departures 2021 | Change vs last year |
|---|---|---|---|
| January | – | – | – |
| February | – | – | – |
| March | – | – | – |
| April | – | – | – |
| May | – | – | – |
| June | – | – | – |
| July | – | 100.0% | – |
| August | – | – | – |
| September | – | 100.0% | – |
| October | – | 100.0% | – |
| November | – | – | – |
| December | – | – | – |
according to Brazil's ANAC
Cancelled flights over time
0 September 2026
according to Avionio
Cancelled flights over time
6 October 2021
The most recent periods3 periods
| Period | Cancelled flights 2020 | Cancelled flights 2021 | Change vs last year |
|---|---|---|---|
| January | – | – | – |
| February | – | – | – |
| March | – | – | – |
| April | – | – | – |
| May | – | – | – |
| June | – | – | – |
| July | – | 0 | – |
| August | – | – | – |
| September | – | 1 | – |
| October | – | 6 | – |
| November | – | – | – |
| December | – | – | – |
according to Brazil's ANAC
Scheduled flights over time
4 September 2026
according to Avionio
Scheduled flights over time
10 October 2021
The most recent periods3 periods
| Period | Scheduled flights 2020 | Scheduled flights 2021 | Change vs last year |
|---|---|---|---|
| January | – | – | – |
| February | – | – | – |
| March | – | – | – |
| April | – | – | – |
| May | – | – | – |
| June | – | – | – |
| July | – | 3 | – |
| August | – | – | – |
| September | – | 4 | – |
| October | – | 10 | – |
| November | – | – | – |
| December | – | – | – |
according to Brazil's ANAC